Dubai property rankings · September 2026 · Dubai Land Department data, updated monthly
Off-plan made up 100.0% of sales in Dubai Investments Park 1 over the six months to September 2026, the highest share of the areas we track, followed by Sobha One (99.5%). At the other end, The Views and The Lakes was 97.0% ready (title deed) sales.
| # | Area | Off-plan share, 6 months | Off-plan share, September 2026 | Sales in September 2026 |
|---|---|---|---|---|
| 1 | Dubai Investments Park 1 | 100.0% | 94.8% | 348 |
| 2 | Sobha One | 99.5% | 100.0% | 36 |
| 3 | Sobha Hartland 2 | 99.2% | 99.2% | 130 |
| 4 | Dubailand (Wadi Al Safa 4) | 98.6% | 99.2% | 357 |
| 5 | Dubai Islands | 98.3% | 96.7% | 150 |
| 6 | Dubai Maritime City | 97.3% | 96.6% | 116 |
| 7 | Dubai South | 95.6% | 93.2% | 900 |
| 8 | Al Satwa | 89.2% | 66.0% | 50 |
| 9 | Al Barsha South | 88.4% | 84.5% | 84 |
| 10 | DAMAC Riverside, Dubai Investments Park 2 | 88.1% | 65.5% | 55 |
| 11 | Dubailand (Wadi Al Safa 3) | 87.9% | 88.9% | 655 |
| 12 | Zabeel and Dubai Design District | 86.3% | 61.3% | 31 |
| 13 | Dubailand (Wadi Al Safa 5) | 82.0% | 68.3% | 467 |
| 14 | Motor City | 81.9% | 92.4% | 407 |
| 15 | Dubai Studio City | 79.9% | 83.5% | 91 |
| 16 | Jumeirah Village Triangle | 78.5% | 79.1% | 148 |
| 17 | Al Jaddaf | 77.4% | 81.1% | 185 |
| 18 | Nad Al Sheba | 77.2% | 71.0% | 100 |
| 19 | Warsan 4 | 71.3% | 74.6% | 118 |
| 20 | DAMAC Lagoons | 71.2% | 66.6% | 410 |
| 21 | Al Kifaf | 69.5% | 63.3% | 30 |
| 22 | Dubai Creek Harbour | 68.4% | 77.2% | 391 |
| 23 | Dubai Silicon Oasis | 67.5% | 26.2% | 107 |
| 24 | Al Furjan | 67.0% | 66.3% | 537 |
| 25 | DAMAC Islands and DAMAC Sun City | 64.3% | 55.8% | 113 |
| 26 | Arjan | 64.1% | 61.5% | 221 |
| 27 | City Walk | 63.3% | 60.0% | 65 |
| 28 | Jumeirah Lake Towers | 62.4% | 36.0% | 239 |
| 29 | Dubailand (Wadi Al Safa 2) | 60.7% | 68.8% | 96 |
| 30 | DAMAC Hills | 58.9% | 59.0% | 144 |
| 31 | Dubai Production City | 57.5% | 62.1% | 235 |
| 32 | JVC | 54.4% | 54.5% | 813 |
| 33 | Dubai Sports City | 52.8% | 39.7% | 214 |
| 34 | The Valley | 46.9% | 50.4% | 365 |
| 35 | Business Bay | 45.3% | 35.2% | 437 |
| 36 | International City | 44.1% | 32.4% | 185 |
| 37 | Town Square | 42.8% | 41.8% | 110 |
| 38 | Rukan and The Acres | 34.6% | 40.0% | 55 |
| 39 | Dubai Hills | 32.2% | 39.8% | 171 |
| 40 | Sobha Hartland and Meydan | 31.0% | 20.8% | 212 |
| 41 | Palm Jumeirah | 27.5% | 25.0% | 72 |
| 42 | Downtown Dubai | 23.2% | 20.3% | 172 |
| 43 | Mudon | 19.7% | 8.6% | 58 |
| 44 | Dubai Marina | 14.9% | 10.8% | 232 |
| 45 | DAMAC Hills 2 | 4.9% | 2.8% | 106 |
| 46 | The Views and The Lakes | 3.0% | 0.0% | 32 |
Off-plan sales are DLD Oqood registrations; ready sales are title-deed transfers. Where off-plan dominates, prices mostly reflect developer launch pricing rather than resale values. Each area name links to its full September 2026 market report.
How we build this ranking
Every figure comes from Dubai Land Department transactions and Ejari rent contracts, pulled through Yazdan's own DLD data feed. We use transferred prices, not asking prices, and we leave out areas with too few records to give a reliable median. The ranking is rebuilt each month when DLD publishes the full month.
More Dubai rankings
- Highest rental yields
- Cheapest areas to buy
- Most expensive areas
- Cheapest areas to rent
- Biggest price changes
- Most sold projects
- All rankings
- Area market reports
- Service charges by building
Deciding where to buy?
Tell us your budget and whether you want yield or growth. We'll shortlist areas and buildings using the same DLD sales and rent records.
Book a 30-minute advisory call →Prefer WhatsApp? Chat with us on WhatsApp
Source: Dubai Land Department sales and Ejari rent contracts, September 2026, via Yazdan Properties' DLD data feed. Data shared under CC BY 4.0. Yazdan Properties is a RERA-registered brokerage. General information, not financial advice.
A live off-plan map of 1,700+ UAE projects, a full UAE mortgage calculator and OS-level spam-call protection, all in one app.
Get the AYAN app →Or go straight to the App Store or Google Play. On a computer? Open map.YAZDAN in your browser, no download needed.