Dubai property rankings · September 2026 · Dubai Land Department data, updated monthly
Azizi Venice 14 recorded the most sales of any residential project in our DLD data over the past 24 months, with 2,363 transactions, followed by Binghatti Skyrise (2,272) and Sobha Orbis (1,838).
| # | Project | Area | Developer | Sales, 24 months |
|---|---|---|---|---|
| 1 | Azizi Venice 14 | Dubai South | Azizi Developments | 2,363 |
| 2 | Binghatti Skyrise | Business Bay | Binghatti Developers | 2,272 |
| 3 | Sobha Orbis | Motor City | Sobha | 1,838 |
| 4 | Sobha Solis | Motor City | Sobha | 1,550 |
| 5 | Skyvue | Sobha Hartland 2 | Sobha | 1,492 |
| 6 | Binghatti Elite | Dubai Production City | Binghatti Developers | 1,223 |
| 7 | Azizi Venice 6 | Dubai South | Azizi Developments | 1,179 |
| 8 | Skyhills Astra by Hre | Al Barsha South | Hre Real Estate Development | 1,153 |
| 9 | Binghatti Hillviews | Al Barsha South | Binghatti Developers | 1,140 |
| 10 | DAMAC Lagoons - Valencia | DAMAC Lagoons | Island Oasis Properties | 1,068 |
| 11 | Binghatti Vintage | Dubailand (Wadi Al Safa 3) | Binghatti Developers | 1,067 |
| 12 | Skyscape | Sobha Hartland 2 | Sobha | 1,062 |
| 13 | Azizi Venice 7 | Dubai South | Azizi Developments | 950 |
| 14 | Binghatti Aquarise | Business Bay | Binghatti Developers | 949 |
| 15 | Binghatti Hills | Al Barsha South | Binghatti Developers | 846 |
| 16 | Reportage Village 1 | Rukan and The Acres | Reportage Prime Properties | 814 |
| 17 | Azizi Venice 15 | Dubai South | Azizi Developments | 810 |
| 18 | Timez By Danube | Dubai Silicon Oasis | Danube Properties Development | 791 |
| 19 | Sobha Central Phase I | Al Furjan | Sobha | 777 |
| 20 | Azizi Milan Heights | Dubailand (Wadi Al Safa 4) | Azizi Developments | 743 |
| 21 | Terra Heights | Dubai South | Dwtc Emaar | 704 |
| 22 | azizi venice 12 | Dubai South | Azizi Developments | 692 |
| 23 | DAMAC Lagoons - Lagoon Views 13 | DAMAC Lagoons | Island Oasis Properties | 690 |
| 24 | Samana Resorts | Dubai Production City | Samana International Real Estate Development | 681 |
| 25 | azizi venice 13 | Dubai South | Azizi Developments | 672 |
| 26 | Verdes by Haven 1 | Dubailand (Wadi Al Safa 5) | Aurora Spv 1 | 664 |
| 27 | Breez by Danube | Dubai Maritime City | Danube Properties Development | 656 |
| 28 | Chelsea Residences 2 By DAMAC | Dubai Maritime City | Damac Crest Development | 627 |
| 29 | Sobha One | Sobha One | Sobha | 625 |
| 30 | Azizi Venice 10 | Dubai South | Azizi Developments | 621 |
| 31 | Eltiera Views | Jumeirah Lake Towers | Ellington Pcfc Developers | 585 |
| 32 | DAMAC District | DAMAC Hills | Damac Crescent Properties | 575 |
| 33 | DAMAC Islands - Bora Bora 3 | DAMAC Islands and DAMAC Sun City | Damac Elite Investment | 573 |
| 34 | Diamondz By Danube | Jumeirah Lake Towers | Danube Properties Development | 569 |
| 35 | Binghatti Circle | JVC | Binghatti Developers | 568 |
| 36 | Al Habtoor Tower | Business Bay | Al Habtoor City Real Estate Development (Br. Of Dubai National Investment | 566 |
| 37 | Azizi Venice 11 | Dubai South | Azizi Developments | 557 |
| 38 | Binghatti Flare 01 | Jumeirah Village Triangle | Binghatti Developers | 552 |
| 39 | Sobha Central Phase II | Al Furjan | Sobha | 552 |
| 40 | Peace Lagoons by Peace Homes | Dubailand (Wadi Al Safa 5) | Peace Homes Development | 543 |
| 41 | DAMAC Riverside Views - Capri 1 | DAMAC Riverside, Dubai Investments Park 2 | Damac Mry Investment | 541 |
| 42 | Binghatti Titania | Dubailand (Wadi Al Safa 3) | Binghatti Developers | 538 |
| 43 | Samana Barari Heights | Dubailand (Wadi Al Safa 3) | Samana International Real Estate Development | 526 |
| 44 | DAMAC Sun City | DAMAC Islands and DAMAC Sun City | Damac Elite Investment | 526 |
| 45 | Remraam | DAMAC Lagoons | Remraam | 523 |
| 46 | Sky Courts | Dubailand (Wadi Al Safa 5) | Sky Courts | 520 |
| 47 | Franck muller Vanguard | Dubai Marina | London Gate Real Estate Development | 519 |
| 48 | Binghatti Ghost | Al Jaddaf | Binghatti Developers | 516 |
| 49 | Binghatti Apex | JVC | Binghatti Developers | 508 |
| 50 | DAMAC Hills (2) - Violet 4 | DAMAC Hills 2 | Front Line Investment Management | 499 |
DLD-registered sales (off-plan and ready) per project over 24 months, from our monthly building pull. Large master projects with many towers rank high because their sales are combined. Each area name links to its full September 2026 market report.
How we build this ranking
Every figure comes from Dubai Land Department transactions and Ejari rent contracts, pulled through Yazdan's own DLD data feed. We use transferred prices, not asking prices, and we leave out areas with too few records to give a reliable median. The ranking is rebuilt each month when DLD publishes the full month.
More Dubai rankings
- Highest rental yields
- Cheapest areas to buy
- Most expensive areas
- Cheapest areas to rent
- Biggest price changes
- Off-plan share by area
- All rankings
- Area market reports
- Service charges by building
Deciding where to buy?
Tell us your budget and whether you want yield or growth. We'll shortlist areas and buildings using the same DLD sales and rent records.
Book a 30-minute advisory call →Prefer WhatsApp? Chat with us on WhatsApp
Source: Dubai Land Department sales and Ejari rent contracts, September 2026, via Yazdan Properties' DLD data feed. Data shared under CC BY 4.0. Yazdan Properties is a RERA-registered brokerage. General information, not financial advice.
A live off-plan map of 1,700+ UAE projects, a full UAE mortgage calculator and OS-level spam-call protection, all in one app.
Get the AYAN app →Or go straight to the App Store or Google Play. On a computer? Open map.YAZDAN in your browser, no download needed.